Leading Manufacturers and Exporters of Half Raw Mango Cutting Machine, Lug Capping and Tightening Machine, Pickle Mixing Machine, Pickle Ribbon Blending Machine, Pickle Transfer Pump Machine, Pickle Pouch Packing Machine, Quarter Cutting Machine, (500 Kg/hour) Raw Mango Cube Cutting Machine, Volumetric Pickle Filling Machine, (2000 Kg/hour) Raw Mango Cube Cutting Machine and Pickles Bottling Line from Pune.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Voltage | 220V |
Automatic Grade | Automatic |
Brand Name | Interpack |
Capacity | 500kg/Hr |
Usage | Cutting Whole Mangoes in 2 Pieces |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Interpack |
Capacity | 25 Jars/min |
Usage | Lug Capping and Tightening for Glass Jars |
Feature | Easy to use |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Brand Name | Interpack |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Power Consumption | 3 kW |
Voltage | 415V |
Phase | Three Phase |
Model Name/Number | RB100 |
Application | Used for Making Pickles |
Machine Dimension | 1900(W) X 900 (D) X 1520 (H)mm |
Country of Origin | Made in India |
Capacity in Kg(pickles) | 100 Kg |
Capacity in Liters | 257 L |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 230V |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand Name | Interpack |
Capacity | 50 Kg to 1000 Kg |
Usage | Mixing Ingredients to Make Pickle and Blended Spices |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand Name | Interpack |
Capacity | 2000 Kg/Hour |
Usage | Transfer Pickle from Ground Level to hopper top |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Automation Grade | Fully Automatic |
Brand Name | Interpack |
Frequency | 50 Hz |
Voltage | 415 V |
Air consumption @ 6 bar | 16.40 CFM |
Machine Dimension | 1140 mm x 1840 mm x 2260 mm (L x W x H) |
Model Name/Number | BD-140 |
Max. Bag Width | 140 mm |
Max. Speed | 60 BPM |
Capacity | 20 g to 100g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Phase | Three Phase |
Capacity | 1000-kg/hour |
Model Name/Number | QCM |
Dimension | 660 (W) x 660 (D) x 1120 (H) mm |
Brand Name | Interpack |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Power Source | Electric |
Power Consumption | 5 kW |
Machine Construction | Stainless Steel |
Usage | Cutting Whole Mangoes or Lemons in 4 Pieces |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Capacity | 500 Kg/hour |
Automation Grade | Automatic |
Brand/Make | Interpack |
Phase | Three Phase |
Model Name/Number | RMCM-500 |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Power Consumption | 5 HP |
Machine Dimension | 940 (W) X 1070 (D) X 1600 (H) mm |
Material | Stainless Steel |
SS Grade | SS 304 |
Suitable For Piece Size Of | 15 mm x 15 mm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Ms Painted Body, Ss Product Contact Parts. |
Automation Grade | Semi-Automatic |
Brand Name | Interpack |
Frequency | 50 Hz |
Voltage | 415 V |
Country of Origin | Made in India |
Grammage (*depends On Density of Material) | 100 g to 1 Kg |
Speed (*depends On Efficiency of Operator) | 8 to 15 PPM |
Power Consumption (kw) | 0.5 Kw |
Air Consumption @ 6 bar (CFM) | 14 CFM |
SS Grade | SS 304 |
Machine Dimension | 700 (W) X 1500 (D) X 2050 (H) mm |
Packed In | Pre-formed Pouches/pet Bottles/glass Jars/tins |
Hopper Capacity | 30 L |
Capacity | 50g to 5 Kg |
Preferred Buyer From
Location | All Countries Except India |
Features :
Business Type | Manufacturer, Exporter |
Country of Origin | Made in India |
Type | Raw Mango Cutting Machine |
Voltage | 415 V |
Automatic Grade | Automatic |
Brand Name | Interpack |
Application | Cutting Half Cut Or Quarter Cut Mangoes Into Small Cubes |
Capacity | 2000 Kg/hour |
Brand/Make | Interpack |
Phasex | Three Phase |
Model Name/Number | RMCM-2000 |
Frequency | 50 Hz |
Power Consumption | 5 HP |
Material | Stainless Steel |
SS Grade | SS 304 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Country of Origin | Made in India |
Voltage | 415 V |
Brand Name | Interpack |
Power Consumption | 10 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Speed (Dry run) | 5-BPM to 50-BPM depending on product grammage. |
Air consumption @ 6 bar | 45-CFM |
Bottle Size Specifications | The Line is Designed as per Different Bottle Sizes. |
Machine Material | MS painted body, SS product contact parts. |
Capacity | 2000 Jars/ Hr |
Usage | For Bottle Placement, Filling Pickle, Ramming, Oil Dosing & Capping |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.