Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers and Exporters of VFFS Machine with Cup Filler, VFFS Machine with Multi Head Weigher and Cup Filler Packing Machine from Pune.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Voltage | 220V |
Automatic Grade | Fully Automatic |
Driven Type | Electric |
Packaging Type | Wooden Box |
Specialities | Rust Proof |
Brand Name | Interpack |
Capacity | 10g to 2 Kg |
Usage | Pouch Packing Machine with Volumetric filler for Packing Granules |
Snacks Type | Namkeen, Kurkure, Chips, Wheels, Puffs etc. |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Interpack |
Automation Grade | Automatic |
Packaging Type | Pouch |
Voltage | 415 V |
Phase | Three Phase |
Packaging Speed | Up to 65-packs/min |
Machine Dimension | 3000 (W) X 3000 (D) X 4200 (H) mm |
Country of Origin | Made in India |
Power | 3.5-kW to 6-kW |
Frequency | 50 Hz |
Pouch Length (max) | 500 mm |
Pouch Width (max) | 400 mm |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter |
Brand Name | Interpack |
Model Name/Number | BD-200 |
Automation Grade | Automatic |
Voltage | 415 V |
Power Consumption | 4.50 kW |
Machine Dimension | 1200 (W) X 1930 (D) X 2680 (H) mm |
Frequency | 50 Hz |
Material | Mild Steel |
Packing Material | Heat Sealable Laminates. |
Country of Origin | Made in India |
Grammage | Upto 500 g |
Pouch Width (max) | 200 mm |
Pouch Length (max) | 320 mm |
Open Reel Width (max) | 425 mm |
Speed | 30 to 50 PPM |
Air consumption @ 6 bar | 15.90 CFM |
Machine Construction | Ms Painted Body, Ss Product Contact Parts. |
Preferred Buyer From
Location | All Countries Except India |